Anzeigen in Deutsch

Antworten
lupiter
Beiträge: 357
Registriert: So Okt 04, 2009 8:42 pm

Anzeigen in Deutsch

Beitrag von lupiter »

hallo kann mir jemand von euch vielleicht die deutschen nemen für die instrument in den "text" einsetzten ?

das würde mir die arbeit erheblich erleichtern ;) danke euch schonmal im voraus :)

grüßle lars

;Name Var Title Units Lo Hi LoD LoW HiW HiD vd ld

advBucketGauge = veTuneValue, "Advance Bucket", "degrees", 0, 55, -1, -1, 999, 999, 1, 1
advdegGauge = advance, "Ignition Advance", "degrees", 5, 50, -1, -1, 999, 999, 1, 1

IACgauge = iacstep, "IAC position", "steps", 0, 255, -1, -1, 999, 999, 0, 0
dwellGauge = dwell, "Dwell", "mSec", 0, 10, 0.5, 1.0, 6.0, 8.0, 1, 1
; IAC step == idle pwm, when using pwm idle control.
PWMIdlegauge = idleDC, "Idle PWM%", "%", 0, 100, -1, -1, 999, 90, 0, 0

accelEnrichGauge = accDecEnrich, "Accel Enrich", "%", 50, 150, -1, -1, 999, 999, 0, 0
afr1Gauge = afr1, "Air:Fuel Ratio", "", 10, 19.4, 12, 13, 15, 16, 2, 2
afr2Gauge = afr2, "Air:Fuel Ratio 2", "", 10, 19.4, 12, 13, 15, 16, 2, 2
clockGauge = seconds, "Clock", "Seconds", 0, 255, 10, 10, 245, 245, 0, 0
deadGauge = deadValue, "---", "", 0, 1, -1, -1, 2, 2, 0, 0
dutyCycle1Gauge = dutyCycle1, "Duty Cycle 1", "%", 0, 100, -1, -1, 85, 90, 1, 1
dutyCycle2Gauge = dutyCycle2, "Duty Cycle 2", "%", 0, 100, -1, -1, 85, 90, 1, 1
egoCorrGauge = egoCorrection, "EGO Correction", "%", 50, 150, 90, 99, 101, 110, 0, 0
egoCorrGauge1 = egoCorrection1,"EGO Correction 1", "%", 50, 150, 90, 99, 101, 110, 0, 0
egoCorrGauge2 = egoCorrection2,"EGO Correction 2", "%", 50, 150, 90, 99, 101, 110, 0, 0
egoGauge = egoVoltage, "Exhaust Gas Oxygen", "volts", 0, 1.0, 0.2, 0.3, 0.7, 0.8, 2, 2
kpabaroGauge = kpaix, "Engine MAP/baro", "kPa", 0, 255, 0, 20, 200, 245, 1, 0
knockGauge = knockRetard "Knock Retard", "deg", 0, 25.0, -1, -1, 5.0, 10.0, 1, 1
lambda1Gauge = lambda1, "Lambda", "", 0.5, 1.5, 0.5, 0.7, 2, 1.1, 2, 2
lambda2Gauge = lambda2, "Lambda", "", 0.5, 1.5, 0.5, 0.7, 2, 1.1, 2, 2

gammaEnrichGauge = gammaEnrich, "Gamma Enrichment", "%", 50, 150, -1, -1, 151, 151, 0, 0
mapGauge = map, "Engine MAP", "kPa", 0, 255, 0, 20, 200, 245, 1, 0
mafGauge = maf, "MAF Air flow", "g/sec", 0, 650, 0, 200, 480, 550, 0, 0
barometerGauge = barometer, "Barometer", "kPa", 60, 120, 0, 20, 200, 245, 1, 0
calcMapGauge = calcMAP, "Estimated MAP", "kPa", 0, 255, 0, 20, 200, 245, 1, 0
pulseWidth1Gauge = pulseWidth1, "Pulse Width 1", "mSec", 0, 25.5, 1.0, 1.2, 20, 25, 3, 1
pulseWidth2Gauge = pulseWidth2, "Pulse Width 2", "mSec", 0, 25.5, 1.0, 1.2, 20, 25, 3, 1
tachometer = rpm, "Engine Speed", "RPM", 0, 8000, 300, 500, 5000, 6000, 0, 0
throttleGauge = throttle, "Throttle Position", "%", 0, 100, -1, 1, 90, 100, 0, 0
; timmingErrGauge = timingErr, "Timing Error", "degrees",-10, 10, -10, -5, 5, 10, 1, 1
deltaTGauge = deltaT, "Timing Delta", "uS", 0, 25000, 0, 0,25000, 25000, 0, 0
veBucketGauge = veTuneValue, "VE Value", "%", 0, 120, -1, -1, 999, 999, 0, 0
veGauge = veCurr1, "VE Current", "%", 0, 120, -1, -1, 999, 999, 0, 0
voltMeter = batteryVoltage, "Battery Voltage", "volts", 7, 21, 9, 10, 16, 17, 2, 2
warmupEnrichGauge = warmupEnrich, "Warmup Enrichment", "%", 100, 150, -1, -1, 101, 105, 0, 0

; Name Var Title Units Lo Hi LoD LoW HiW HiD vd ld
xTauGauge1 = xTauFuelCorr1, "X-Tau Correction1", "%", 0, 200, 40, 70, 130, 160, 0, 0
xTauGauge2 = xTauFuelCorr2, "X-Tau Correction2", "%", 0, 200, 40, 70, 130, 160, 0, 0

#if CELSIUS
#if EXPANDED_CLT_TEMP
cltGauge = coolant, "Coolant Temp", "C", -40, 600, 65, 93, 162, 176, 0, 0
matGauge = mat, "Intake Air Temp", "C", -40, 110, -15, 0, 95, 100, 0, 0
#else
cltGauge = coolant, "Coolant Temp", "C", -40, 120, -15, 0, 95, 105, 0, 0
matGauge = mat, "Intake Air Temp", "C", -40, 110, -15, 0, 95, 100, 0, 0
#endif
#else
#if EXPANDED_CLT_TEMP
cltGauge = coolant, "Coolant Temp", "?F", -40, 600, 150, 200, 325, 350, 0, 0
matGauge = mat, "Intake Air Temp", "?F", -40, 215, 0, 30, 200, 210, 0, 0
#else
cltGauge = coolant, "Coolant Temp", "?F", -40, 250, 0, 30, 200, 220, 0, 0
matGauge = mat, "Intake Air Temp", "?F", -40, 215, 0, 30, 200, 210, 0, 0
#endif
#endif

e85Gauge = fuelCorrection,"E85 Fuel Correction", "%", 100, 200, 99, 99, 164, 170, 0, 0
ethanolGas = fuelComposition, "Ethanol Percentage","%", 0, 100, -1, -1, 85, 101, 0, 0
triggers± = trig_fix, "Triggers add/sub", "", -200, 200, -100, -10, 10, 100, 0, 0
tachCount = tachCount, "Number Tach Pulses", "", 0, 1000, -1, -1, 1000, 1000, 0, 0
Benutzeravatar
secco
Beiträge: 214
Registriert: Mo Sep 10, 2007 5:44 pm
Wohnort: Dillenburg

Re: Anzeigen in Deutsch

Beitrag von secco »

Wo finde ich die Texte damit ich die mal eindeutschen kann? :?
Gruß Frank

Elise mit MS3 und Spartan
(ex RS2000 16v mit UMC1/ MSextra V3.4.1 und Lamda von Knödler)
lupiter
Beiträge: 357
Registriert: So Okt 04, 2009 8:42 pm

Re: Anzeigen in Deutsch

Beitrag von lupiter »

Hallo die findest du in der megasquirtxx.ini xx steht für version ;)

Mein text ist der auszug draus der um die anzeige geht ;) muss mir eh noch eine für den tachoo bauen ;)
Antworten